Janam's partnership with us allows us to not only give you a "hands on" demo of the unit that will best meet your needs, but also allows us to give you the best pricing on the market!
Product Image | Item Number | Description | Price | Buy Now |
---|---|---|---|---|
![]() | 511727 Proclip Tilt Holder | Janam XM5 Holder with Tilt Swivel | $49.99 | |
![]() | 512727 - Mobile Charge Holder - Cigarette | Janam XM5 PN: 512727 - Charging Holder with Tilt Swivel and Cigarette Lighter Plug | ||
![]() | 512733 | Janam XT1 mobile charging holder / dock with tilt swivel clip and auto lighter plug | $136.63 | |
![]() | 513727 - Mobile Cradle - Hard Wired | Janam XM5 PN: 513727 - Hard Wired Mobile Charging Cradle | ||
![]() | 513733 | Janam XT1 mobile charging holder / dock (hard wired) with tilt swivel clip and Power Supply | $136.63 | |
![]() | 521727 - Mobile Cradle - USB and Lighter power | Janam 521727 - XM5 Charging Holder with Tilt Swivel and USB Cigarette Lighter Plug | ||
![]() | BAT-P1-005 - XM5 Battery - 3.7vdc 2400 mAh | JANAM PN: BAT-P1-001, Replacement Battery for the XM5 SERIES 2400mAh, 3.7vdc | ||
![]() | CKT-T1-001EU | Janam XT1 Single Slot Ethernet / USB Cradle Kit | $190.36 | |
![]() | CKT-T6-001EU | 6-Slot Cradle Kit for Janam XT1, Ethernet / USB (INCLUDES CRADLE, POWER SUPPLY AND LINE CORD) | $420.00 | |
![]() | HL-T-001F | Ballistic Nylon Holster for Janam XT1 Rugged Android Tablet, with top flap and belt clip | $38.88 | |
![]() | HL-T-002 | janam XT1 Android Tablet Leatherette Case with hand strap swivel | $89.00 | |
![]() | HL-T-003 | XT1 Leatherette Holster with hand strap by janam | $89.90 | |
![]() | HS-T-002 | Hand Strap for XT1 Android Rugged Tablet | $31.90 | |
![]() | JC-AN1-XT01 | Janam XT1 Rugged Android Tablet, Comprehensive 1 year extended warranty | $236.00 | |
![]() | JC-PR2-XT01 | Premium two year extended warranty | $380.00 | |
![]() | JS-AN1-XT01 | Basic Extended Warranty, 1 year for XT1 | $190.00 | |
![]() | XM5-0NHARDGV00 | Janam XM5 (XM5-0NHARDGV00) - Numeric Keypad, Camera, WAN (UMTS/HSDPA/HSUPA/GSM), RFID, WiFi (a to n), Bluetooth, GPS, Camera Android 4.2 | ||
![]() | XM5-0NHLRDGV00 | Janam XM5 (XM5-0NHLRDGV00) - Numeric Keypad, Camera, WAN (UMTS/HSDPA/HSUPA/GSM), RFID, WiFi (a to n), Bluetooth, GPS, Camera WEH 6.6 | ||
![]() | XM5-0NKARDGV00 | Janam XM5 (XM5-0NKARDGV00) - Numeric Keypad, Camera, RFID, WiFi (a to n), Bluetooth, GPS, Camera, Android 4.2 | ||
![]() | XM5-0NKLRDGV00 | Janam XM5 (XM5-0NKLRDGV00) - Numeric Keypad, Camera, RFID, WiFi (a to n), Bluetooth, GPS, Camera WEH 6.5 |
© Copyright 2018 by Carolina Barcode Inc.